Ideal properties for investment are available to you right now on the screen of your device. Reliability, simplicity and high profitability!
Book a free viewing and get acquainted with the selected objects in detail online
Yekta Green Life Gazipasa Residence in Turkey is a new under-construction complex located in Gazipasa district. The project includes 3 buildings, 7 floors each. It is located on the coast and occupies 9,083 m². There are 165 apartments and 1- to 4-bedroom duplexes with a living room available for purchase. The area of the flats ranges from 50.5 to 205 m².
The complex offers a variety of opportunities for recreation and entertainment. There is a playground for children. Adults can take a stroll in the landscaped garden or take a refreshing dip in the outdoor swimming pool. There is also a heated indoor pool.
The fenced area and video surveillance system will ensure security and privacy for all residents.
At the construction stage in Yekta Green Life Gazipasa Residence prices from the developer start from €109,000. According to the plan, the complex will be commissioned in March 2026.
Buying a new apartment in a complex under-construction in Gazipasa will not only save capital, but also significantly increase it. Property prices in Turkey are growing rapidly: only in 2023, they increased by 84%. In the area of Gazipasa, growth in January–August 2024 was 153.27% without inflation, which opens up the opportunity for investors to increase income in the long term.
The favourable climate, beaches, and the development of infrastructure and transport accessibility make the location more attractive for tenants, which in turn contributes to the growth of rates. The average annual yield in the area is 4.16%.
Ideal properties for investment are available to you right now on the screen of your device. Reliability, simplicity and high profitability!
Book a free viewing and get acquainted with the selected objects in detail online
Block | A |
Living space | 63.8m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 1 |
Block | A |
Living space | 63.9m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 1 |
Block | A |
Living space | 63.4m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 1 |
Block | A |
Living space | 64.6m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 1 |
Block | A |
Living space | 63.4m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 1 |
Block | A |
Living space | 63.9m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 1 |
Block | A |
Living space | 63.8m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 1 |
Block | B |
Living space | 64.6m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 1 |
Block | B |
Living space | 65.7m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 1 |
Block | B |
Living space | 65.7m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 1 |
Block | B |
Living space | 64.7m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 1 |
Block | B |
Living space | 64.7m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 1 |
Block | B |
Living space | 64.6m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 1 |
Block | C |
Living space | 62m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 1 |
Block | C |
Living space | 62m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 1 |
Block | C |
Living space | 50.8m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 3 |
Block | C |
Living space | 62.2m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 1 |
Block | C |
Living space | 62m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 1 |
Block | A |
Living space | 50.6m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 3 |
Block | A |
Living space | 50.6m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 3 |
Block | A |
Living space | 50.6m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 3 |
Block | A |
Living space | 50.6m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 3 |
Block | A |
Living space | 50.5m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 3 |
Block | B |
Living space | 50.5m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 3 |
Block | B |
Living space | 50.6m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 3 |
Block | B |
Living space | 50.6m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 3 |
Block | B |
Living space | 50.6m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 2 |
Block | B |
Living space | 50.6m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 2 |
Block | B |
Living space | 50.5m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 3 |
Block | C |
Living space | 51m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 3 |
Block | C |
Living space | 54.4m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 3 |
Block | C |
Living space | 51m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 3 |
Block | C |
Living space | 50.8m² |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 3 |
Block | A |
Living space | 89.4m² |
Bedrooms | 2 |
Min. price | On request |
Available apartments | 1 |
Block | A |
Living space | 105.7m² |
Bedrooms | 2 |
Min. price | On request |
Available apartments | 1 |
Block | A |
Living space | 105.7m² |
Bedrooms | 2 |
Min. price | On request |
Available apartments | 1 |
Block | B |
Living space | 123.5m² |
Bedrooms | 2 |
Min. price | On request |
Available apartments | 1 |
Block | B |
Living space | 108.7m² |
Bedrooms | 2 |
Min. price | On request |
Available apartments | 1 |
Block | B |
Living space | 13m² |
Bedrooms | 2 |
Min. price | On request |
Available apartments | 1 |
Block | C |
Living space | 99.5m² |
Bedrooms | 2 |
Min. price | On request |
Available apartments | 1 |
Block | C |
Living space | 99.5m² |
Bedrooms | 2 |
Min. price | On request |
Available apartments | 1 |
Block | A |
Living space | 89.4m² |
Bedrooms | 2 |
Min. price | On request |
Available apartments | 3 |
Block | A |
Living space | 111.7m² |
Bedrooms | 2 |
Min. price | On request |
Block | A |
Living space | 113.6m² |
Bedrooms | 2 |
Min. price | On request |
Block | A |
Living space | 114.1m² |
Bedrooms | 2 |
Min. price | On request |
Available apartments | 1 |
Block | A |
Living space | 114.1m² |
Bedrooms | 2 |
Min. price | On request |
Block | A |
Living space | 113.6m² |
Bedrooms | 2 |
Min. price | On request |
Block | A |
Living space | 111.7m² |
Bedrooms | 2 |
Min. price | On request |
Block | B |
Living space | 96.4m² |
Bedrooms | 2 |
Min. price | On request |
Available apartments | 3 |
Block | B |
Living space | 96.4m² |
Bedrooms | 2 |
Min. price | On request |
Available apartments | 1 |
Block | B |
Living space | 112.7m² |
Bedrooms | 2 |
Min. price | On request |
Block | B |
Living space | 110.9m² |
Bedrooms | 2 |
Min. price | On request |
Block | B |
Living space | 107.8m² |
Bedrooms | 2 |
Min. price | On request |
Block | B |
Living space | 109.7m² |
Bedrooms | 2 |
Min. price | On request |
Block | B |
Living space | 109.8m² |
Bedrooms | 2 |
Min. price | On request |
Block | B |
Living space | 105.6m² |
Bedrooms | 2 |
Min. price | On request |
Block | B |
Living space | 109.8m² |
Bedrooms | 2 |
Min. price | On request |
Block | B |
Living space | 109.7m² |
Bedrooms | 2 |
Min. price | On request |
Block | B |
Living space | 107.8m² |
Bedrooms | 2 |
Min. price | On request |
Block | B |
Living space | 110.9m² |
Bedrooms | 2 |
Min. price | On request |
Block | C |
Living space | 92.5m² |
Bedrooms | 2 |
Min. price | On request |
Available apartments | 3 |
Block | C |
Living space | 107.9m² |
Bedrooms | 2 |
Min. price | On request |
Block | C |
Living space | 108m² |
Bedrooms | 2 |
Min. price | On request |
Block | C |
Living space | 108.6m² |
Bedrooms | 2 |
Min. price | On request |
Block | C |
Living space | 101.8m² |
Bedrooms | 2 |
Min. price | On request |
Block | C |
Living space | 108.6m² |
Bedrooms | 2 |
Min. price | On request |
Block | C |
Living space | 108m² |
Bedrooms | 2 |
Min. price | On request |
Block | C |
Living space | 107.9m² |
Bedrooms | 2 |
Min. price | On request |
Block | A |
Living space | 200.5m² |
Bedrooms | 3 |
Min. price | On request |
Block | A |
Living space | 200.5m² |
Bedrooms | 3 |
Min. price | On request |
Block | B |
Living space | 185.3m² |
Bedrooms | 3 |
Min. price | On request |
Block | B |
Living space | 205.1m² |
Bedrooms | 4 |
Min. price | On request |
Block | B |
Living space | 205.1m² |
Bedrooms | 4 |
Min. price | On request |
Block | C |
Living space | 205m² |
Bedrooms | 4 |
Min. price | On request |
Block | C |
Living space | 203.8m² |
Bedrooms | 4 |
Min. price | On request |
Various infrastructural objects that provide comfortable living are located in proximity. The next ones can be reach within 10-15 minute walk:
In 5-7 minutes by car, you can reach such facilities as:
There are also several public transport stops, petrol stations, and service stations nearby. All this makes the complex a convenient place to live
The complex includes 165 modern flats in configurations from 1+1 to 4+1, ranging from 50.5 to 205 m² in size . There are 1- and 2-storey options. The layout includes from 1 to 4 bedrooms, a living room, bathrooms, 1 or more balconies, and/or terraces.
The basic equipment of flats in Yekta Green Life Gazipasa Residence includes full finishing, kitchen cabinets, sanitary ware, and shower cabins. All apartments are also equipped with an individual heating system, which ensures comfort during the cold season.
Gazipasa is a district in the province of Antalya, located on the coast. It is located 45 km from the centre of Alanya and 34 km from Mahmutlar. It has its own international airport, making it convenient for tourists and residents
The infrastructure of the neighbourhood is at the stage ofunder active development. There are large supermarket chains, shopping centres, schools, hospitals, restaurants, and cafes. Gazipasa also has several beaches such as Kizilin and Koru, making it attractive for holidaymakers.
Yekta Homes is one of the largest developers working in Alanya, Turkey. Working with Norwegian, Swedish, German, Iranian, Russian, Belorussian, and Ukranian markets since 2005, the company provides foreign clients with high-quality properties by the sea.
Today, Yekta Homes is 20 completed and ready-to-move-in projects with a wide range of facilities as well as several ongoing projects, thousands of happy clients and a team of highly experienced and qualified real estate specialists.
Yekta Homes is all about:
Yekta Homes is the leader in pre and after-sale construction services.